
Company Type:Buyer Update Time:2025-06-09 Saudi Arabia, All year 2017 Buyer Transaction record 53 item
HScode 53
Times 53
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | Rashid Trading Establishment - Rashid Al Mary Trading Establishment ![]() |
||
| Import country | Saudi Arabia | ||
| City | Al Khobar | ||
| Import amount | 225000000 SAR | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +966 38991955 | ||
| Fax | +966 38935551 | ||
| Contact | Hadi Hamad Al Merry | ||
| Position | Proprietor | ||
-
53HS Code
-
53Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843810 | - | - | - | ||
| 2017 | 843062 | - | - | - | ||
| 2017 | 843840 | - | - | - | ||
| 2017 | 870840 | - | - | - | ||
| 2017 | 871420 | - | - | - | ||
| 2017 | 870810 | - | - | - | ||
| 2017 | 870821 | - | - | - | ||
| 2017 | 847990 | - | - | - | ||
| 2017 | 847950 | - | - | - | ||
| 2017 | 843061 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail